<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPCBay</title>
	<atom:link href="http://ppcbay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcbay.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 05 Aug 2011 13:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reducing Your PPC Ad Budget While Increasing Your Pay Per Click ROI.</title>
		<link>http://ppcbay.com/reducing-your-ppc-ad-budget-while-increasing-your-pay-per-click-roi/</link>
		<comments>http://ppcbay.com/reducing-your-ppc-ad-budget-while-increasing-your-pay-per-click-roi/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:16:49 +0000</pubDate>
		<dc:creator>Jim E.</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seowow.com/?p=217</guid>
		<description><![CDATA[A new study reveals that as a whole, the US economy is still trending down, but one area of business is showing signs of growth over these trouble times. Surprisingly the billion dollar Pay Per Click industry continues to increase at a rate of 23% per year. Budgets from new advertisers continue to come in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpromotioninc.com"><img src="http://seowow.com/wp-content/uploads/2011/08/click_fraud.jpg" alt="" title="click_fraud" width="230" height="200" class="alignleft size-full wp-image-219" /></a>A new study reveals that as a whole, the US economy is still trending down, but one area of business is showing signs of growth over these trouble times. Surprisingly the billion dollar Pay Per Click industry continues to increase at a rate of 23% per year. Budgets from new advertisers continue to come in to Google, Bing, smaller ppc ad providers as well as <a href="http://www.ppcbay.com" >PPC management firms</a> daily. Along with the increase in PPC budgets, we have also seen a rise in the overall number of click frauds. </p>
<p>According to Wikipedia &#8220;Click fraud is a type of Internet crime that occurs in pay per click online advertising when a person, automated script or computer program imitates a legitimate user of a web browser clicking on an ad, for the purpose of generating a charge per click without having actual interest in the target of the ad&#8217;s link. Click fraud is the subject of some controversy and increasing litigation due to the advertising networks being a key beneficiary of the fraud.&#8221; </p>
<p>Studies have show that the overall industry average click fraud rate is about 16%. </p>
<p>Here are some tips that will help limit click fraud in your <a href="http://www.webpromotioninc.com" >Pay Per Click campaign</a> while increasing your PPC ROI results.</p>
<p>1. Analytics use a reliable web stats tracking program and study trends of your click throughs.</p>
<p>2. Use GEO Targeting, if your a regional or local business, only display ads in those areas. A large amount of click fraud comes from countries that you probably do not do business with anyways so targeting locations is optimal.</p>
<p>3. Use only top tier systems to run your ad campaigns on, 2nd tier PPC ad providers offer click throughs at a far lower rate then Google, Yahoo and Bing but the quality is much lower and the click fraud is guaranteed to be higher. </p>
<p>4. Limit the times of day that your ads display. Running your ads during business hours seem to provide a higher rate of return. Also there are many bots that run at night and studies have shown that click fraud rates are higher between 9pm &#8211; 6am.</p>
<p>5. Bid on lower cost terms, click fraud tends to happen on high dollar terms. Use long tail keyword terms to lower your click fraud risk and <a href="http://www.ppcbay.com" >increase your PPC campaigns ROI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppcbay.com/reducing-your-ppc-ad-budget-while-increasing-your-pay-per-click-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Ad Writing Closing the Sale</title>
		<link>http://ppcbay.com/pay-per-click-ad-writing-closing-the-sale/</link>
		<comments>http://ppcbay.com/pay-per-click-ad-writing-closing-the-sale/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:49:21 +0000</pubDate>
		<dc:creator>Jim E.</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seowow.com/?p=160</guid>
		<description><![CDATA[After years of tracking conversion rates and ROI on keyword text ads advertising specifically Google Adwords we have to the realization on why some ads just perform better than others. One of the biggest factor in raising your clickthrough rate is a call to action tagline usually at the end of the ad. I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ppcbay.com"><img src="http://seowow.com/wp-content/uploads/2011/07/chart-seo.jpg" alt="" title="chart-seo" width="230" height="200" class="alignleft size-full wp-image-159" /></a>After years of tracking conversion rates and ROI on keyword text ads advertising specifically Google Adwords we have to the realization on why some ads just perform better than others. One of the biggest factor in raising your clickthrough rate is a call to action tagline usually at the end of the ad.</p>
<p>I have seen some work well in the title also, but it&#8217;s tricky with the limited amount of characters that is provided by Google.  Google Ads can show, including spaces, 25 characters for the title, 70 characters for the ad text, and 35 characters for a display URL. </p>
<p>Another trick you can use is to create a <a href="http://www.ppcbay.com" >PPC landing page</a> specifically designed for the keyword you are targeting. We like to put both the keyword and the call to action in the URL to reinforce the ads effectiveness. Try this technique on your next campaign and set up to separate landing pages. Track the conversion rates on both one with a call to action and the other without and you will find that 99% of the time the one with the call to action will out preform the one with out.</p>
<p><a href="http://www.ppcbay.com" >PPC Campaign Management</a> Including Google Adwords, Yahoo Search Marketing , MSN / Bing Ad Center and a Host of Secondary PPC ad providers. Starting in 2001, we have accrued years experience managing pay per click campaigns for our clients. We are experts in <a href="http://www.ppcbay.com" >PPC campaign setup</a> and management, our experience and dedication will give you the competitive edge and guarantees your website’s marketing campaign success. </p>
]]></content:encoded>
			<wfw:commentRss>http://ppcbay.com/pay-per-click-ad-writing-closing-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Wide Local Business Ups PPC Budgets 23%</title>
		<link>http://ppcbay.com/industry-wide-local-business-ups-ppc-budgets-23/</link>
		<comments>http://ppcbay.com/industry-wide-local-business-ups-ppc-budgets-23/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:48:44 +0000</pubDate>
		<dc:creator>Jim E.</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Budgets]]></category>

		<guid isPermaLink="false">http://seowow.com/?p=106</guid>
		<description><![CDATA[In the second have of 2011 there is a definate trend for small business increasing thier online advertising budgets. Wisdek Corp of Toronto, ON reports &#8220;Budgets are also growing: our pay per click clients increased their spending with Google on average by 23%. What does it mean? I think it means we’re providing great service, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seowow.com/wp-content/uploads/2011/07/girl_money.jpg"><img class="alignleft size-full wp-image-112" title="girl_money" src="http://seowow.com/wp-content/uploads/2011/07/girl_money.jpg" alt="" width="230" height="200" /></a>In the second have of 2011 there is a definate trend for small business increasing thier online advertising budgets. Wisdek Corp of Toronto, ON reports &#8220;Budgets are also growing: our pay per click clients increased their spending with Google on average by 23%. What does it mean? I think it means we’re providing great service, and our customers feel that, we make their advertising dollars work harder for them,” says Eran Hurvitz, director of sales.&#8221;</p>
<p>What does this mean for you if you are currently using Pay Per Click advertising?</p>
<p>It means that you will have to have to utilize more resources in your campaigns to keep your current ROI. With stronger bid competition for top keyword spots, your conversion and landing pages will have to be optimize to their fullest potential to maximize revenue. Running daily analytics on bidding price and keyword effectiveness in crucial to gaining top performance of your campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppcbay.com/industry-wide-local-business-ups-ppc-budgets-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Quality Leads to Your Website</title>
		<link>http://ppcbay.com/building-quality-leads-to-your-website/</link>
		<comments>http://ppcbay.com/building-quality-leads-to-your-website/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 01:51:05 +0000</pubDate>
		<dc:creator>Jim E.</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://seowow.com/?p=90</guid>
		<description><![CDATA[In this post we will concentrate on helping you start building quality leads. Millions of internet searches are done each day through search engines, (like Google, Yahoo, Bing and about a 1000 other small search sites, directories and portals) social media, (facebook, twitter, youtube) cell phones (just about every person is carrying one now from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seowow.com/wp-content/uploads/2011/06/linkbuild1.jpg"><img src="http://seowow.com/wp-content/uploads/2011/06/linkbuild1.jpg" alt="" title="linkbuild1" class="alignleft size-thumbnail wp-image-93" /></a>In this post we will concentrate on helping you start <a href="http://www.leadcrazy.com">building quality leads</a>. Millions of internet searches are done each day through search engines, (like Google, Yahoo, Bing and about a 1000 other small search sites, directories and portals) social media, (facebook, twitter, youtube) cell phones (just about every person is carrying one now from 8 to 80), and even the newest televisions have internet search capabilities. </p>
<p>Search ranking position has become more valuable then ever and the process to gaining top ranking is a daunting task for a small business owner.</p>
<p>If you have a website and are trying to promote your products or services, you are probility like most in that your are looking for answers to solve the 3 most sought after issues facing everone.</p>
<p>1. You are looking for the best ways to capture your share of industry niche specific visitor traffic to your website.   </p>
<p>2. You are looking for the best way to turn your traffic into qualified leads.</p>
<p>3. You want the most effecient methods in turning your qualified leads into customers.</p>
<p>Before we get going on the fixes, we Just to make sure all is understood that there are no easy solutions or magic wands that we can use get your site to the top of the search engine results. If you get someone telling you that they can do this for you fast, beware. Here are some methods to help you get started:</p>
<p><strong>Content</strong><br />
I know you have hear this before but content is really what you want to focus on first, more and more people are using the searches to toggle between sites to find the best fit for what they are looking for, If your content is weak, it can definately translate into a negitive action from your visitors like a bounce. One of the best ways to test your content is to show it to run content stats from Google or another web analytics platform.</p>
<p><strong>Keyword Specific</strong><br />
Using one keyword specific topic per page is one of the best methods we have used to help our clients build their search engine ranking traffic. Don&#8217;t try to be all to everyone, We have seen our share of these type of clients who&#8217;s sites tends to end up with tons of unrelated content, all unorganized, no coherent navigation and with little or no traffic. We have proven time and again that the sites and landing pages wee develop using keyword specific focus, always rank much better in the search engines and increased traffic conversion rates.</p>
<p><strong>Education</strong><br />
Now that you have built up a constant stream web traffic, you want to find ways to convert your visitors into qualified leads. One effective is through education. We have found that it is extreamly rare for a visitor to turn into a customer on the first visit. You need to create a way of educating your customers to turn up the conversion rate.</p>
<p>These are just 3 general tips to help you get started, look for more in our upcomming posts! If you are looking for help <a href="http://www.leadcrazy.com">building website leads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ppcbay.com/building-quality-leads-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Website Traffic &amp; Lead Generation</title>
		<link>http://ppcbay.com/inbound-website-traffic-lead-generation/</link>
		<comments>http://ppcbay.com/inbound-website-traffic-lead-generation/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:14:29 +0000</pubDate>
		<dc:creator>Jim E.</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://seowow.com/?p=43</guid>
		<description><![CDATA[Want more traffic to your website? Want to increase the quality of your leads? Of course you do, it&#8217;s definitely not easy, but there is a blueprint available that if followed, your chances of success are just about guaranteed. Most website owners want to boost their traffic and leads, but will not make the necessary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seowow.com/wp-content/uploads/2011/06/trafficg.jpg"><img src="http://seowow.com/wp-content/uploads/2011/06/trafficg.jpg" alt="" title="trafficg" width="230" height="200" class="alignleft size-full wp-image-45" /></a>Want more traffic to your website?<br />
Want to increase the quality of your leads?<br />
Of course you do, it&#8217;s definitely not easy, but there is a blueprint available that if followed, your chances of success are just about guaranteed. </p>
<p>Most website owners want to boost their traffic and leads, but will not make the necessary investment in to what it takes to get it done. If you are serious about doing this it will take a daily expenditure of both your time and effort. </p>
<p>You will have to create a systematic method of using all of the tools available to increase not only the quantity of your website&#8217;s content but you must also maximize the quality of your content.  </p>
<p>Here are some of the top methods to use:</p>
<p>• blogging<br />
• engaging in social media<br />
• publishing e-books<br />
• whitepapers<br />
• webinars<br />
• podcasts<br />
• Educational Videos<br />
• Press Releases<br />
• Articles</p>
]]></content:encoded>
			<wfw:commentRss>http://ppcbay.com/inbound-website-traffic-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

